Portfolio
đź”’
Detailed metrics require an account · data shown is delayed 45 days
Log in or create an account to see position-level and portfolio performance on current holdings and average cost basis.
| Ticker↕ | Company↕ | Allocation↓ |
|---|---|---|
MSFT | Microsoft | 7.6% |
AMZN | Amazon | 6.6% |
META | Meta | 6.0% |
INTU | Intuit | 4.8% |
KKR | KKR | 3.9% |
NFLX | Netflix | 3.9% |
SPGI | S&P Global | 3.8% |
FICO | Fair Isaac | 3.7% |
BKNG | Booking Holdings | 3.0% |
MA | Mastercard | 2.4% |
MCO | Moody's | 1.8% |
BX | Blackstone | 1.5% |
VICI | Vici Properties | 1.2% |
V | Visa | 1.1% |
ORCL | Oracle | 0.9% |
ADP | Automatic Data Processing | 0.7% |
QCOM | Qualcomm | 0.7% |
HON | Honeywell | 0.6% |
TSM | Taiwan Semiconductor | 0.6% |
AJG | Arthur J. Gallagher | 0.5% |
HD | Home Depot | 0.4% |
APO | Apollo Global Management | 0.3% |
AMT | American Tower | 0.3% |
ARES | Ares Management | 0.3% |
PEP | Pepsico | 0.2% |
KMB | Kimberly-Clark | 0.2% |
STZ | Constellation Brands | 0.2% |
GOOGL | Alphabet | 0.2% |
PG | Procter & Gamble | 0.1% |
LMT | Lockheed Martin | 0.1% |
HSY | Hershey | 0.1% |
NVO | Novo Nordisk | 0.1% |
ABBV | AbbVie | 0.0% |
CASH | Cash & Equivalents | 42.3% |
By Position
42.3%
7.6%
6.6%
6.0%
4.8%
3.9%
3.9%
3.8%
3.7%
3.0%
+ 24 more (hover chart)14.5%
By Sector
42.3%
18.2%
15.6%
10.0%
9.9%
+ 4 more (hover chart)3.9%
By Industry
42.3%
8.5%
8.5%
6.6%
6.1%
+ 19 more (hover chart)28.0%
Long / Short
100.0%
0.0%